TABLE 2. RESEARCH FUND SOURCES AND EXPENDITURES BY AGENCY
1991 1992 1993
TOTAL UNIVERSITY
State (Gen Support) 35,443,493 35,355,552 30,850,554
Private Sponsors 10,198,848 12,498,484 8,958,532
Federal Sponsors 15,503,065 16,852,567 22,333,318
State Sponsors 12,319,602 7,201,023 12,877,055
SUBTOTAL 73,465,008 71,906,626 5,019,459
Fed Appropriations
to the Experiment
Station 3,017,741 3,127,650 3,150,221
GRAND TOTAL 76,482,749 75,034,276 78,169,680
****************
AGRICULTURAL EXPERIMENT STATION
State (Gen Support) 19,241,329 21,095,147 18,773,572
Private Sponsors 1,946,664 2,325,242 2,008,448
Federal Sponsors 2,640,975 2,948,836 3,471,613
State Sponsors 1,066,803 1,756,776 2,589,954
SUBTOTAL 24,895,771 28,126,001 26,843,587
Fed Appropriations
to the Experiment
Station 3,017,741 3,127,650 3,150,221
TOTAL 27,913,512 31,253,651 29,993,808
****************
ARTS AND SCIENCES RESEARCH
State (Gen Support) 4,648,442 3,753,034 3,195,486
Private Sponsors 1,365,098 1,162,987 944,765
Federal Sponsors 3,351,845 3,867,549 3,332,676
State Sponsors 2,530,093 2,238,327 1,927,969
TOTAL 11,895,478 11,021,897 9,400,896
****************
BUSINESS ADMINISTRATION RESEARCH
State (Gen Support) 1,151,505 1,015,070 845,377
Private Sponsors 171,243 122,485 65,676
Federal Sponsors 111,974 83,341 52,347
State Sponsors 160,134 55,618 45,254
TOTAL 1,594,856 1,276,514 1,008,654
****************
EDUCATION RESEARCH
State (Gen Support) 747,212 1,215,061 930,597
Private Sponsors 22,788 58,188 46,701
Federal Sponsors 6,181,484 5,595,182 6,171,373
State Sponsors 465,576 30,699 45,462
TOTAL 7,417,060 6,899,130 7,194,133
****************
ENGINEERING RESEARCH
State (Gen Support) 3,242,656 2,411,331 2,511,562
Private Sponsors 1,613,146 1,840,010 2,231,302
Federal Sponsors 2,372,929 3,293,652 3,545,505
State Sponsors 2,077,005 1,938,151 2,077,816
TOTAL 9,305,736 9,483,144 10,366,185
****************
HUMAN ENVIRONMENTAL SCIENCES RESEARCH
State (Gen Support) 587,548 542,959 417,654
Private Sponsors 95,103 46,002 12,240
Federal Sponsors 37,499 12,653 12,358
State Sponsors 47,877 19,653 24,843
TOTAL 768,027 621,267 467,095
****************
VETERINARY MEDICINE RESEARCH
State (Gen Support) 1,814,839 1,937,053 1,637,916
Private Sponsors 278,220 543,988 563,208
Federal Sponsors 511,444 563,733 488,674
State Sponsors 583,285 657,068 701,660
TOTAL 3,187,788 3,701,842 3,391,458
****************
OSTEOPATHIC MEDICINE RESEARCH
State (Gen Support) 513,475 261,029 162,816
Private Sponsors 14,436 52,129 12,848
Federal Sponsors 10,879 172,065 139,607
State Sponsors 24,969 17,937 62,315
TOTAL 563,759 503,160 377,586
The expenditure information presented in the 1993 OSU Research Report is
prepared on the accrual basis. Cost share, underrecovery of indirect costs,
recovered indirect costs, plant fund expenditures, and project expenditures for
Research are included in the categories State (General Support), private
Sponsors, Federal Sponsors, State Sponsors, and Federal Appropriations. The
same information is included for Instruction and Extension and Public Service,
but the funding source is not presented. All cost share and underrecovery of
indirect costs are included in State (General Support).
The 1993 OSU Research Report gives one presentation of the expenditure data. The audited financial statements give the presentation according to AICPA guidelines. The annual National Science Foundation Report includes categories for science as defined by the National Science Foundation and gives another presentation. All the data presented in these reports are correct, but the total figures will be different because each report has a different scope.